For a PDF of all 2024 Maccan Tidal Bore times, click here.
Please remember that the bore can happen up to 20 minutes earlier or later than the posted times! Bore heights may also vary. To learn more about the bore, click here.
MACCAN TIDAL BORE TIMES: SEPTEMBER 2024
Date | AM Bore | PM Bore | Bore Height |
September 1 | 10:43 am | 11:00 pm | Low |
September 2 | 11:25 am | 11:41 pm | Low |
September 3 | — | 12:03 pm | Low |
September 4 | 12:18 am | 12:37 pm | Low |
September 5 | 12:53 am | 1:10 pm | Low |
September 6 | 1:27 am | 1:43 pm | Low |
September 7 | 2:01 am | 2:17 pm | Low |
September 8 | 2:36 am | 2:53 pm | Low |
September 9 | 3:16 am | 3:34 pm | Low |
September 10 | 4:01 am | 4:21 pm | Low |
September 11 | 4:54 am | 5:17 pm | Low |
September 12 | 5:56 am | 6:21 pm | Low |
September 13 | 7:03 am | 7:27 pm | Low |
September 14 | 8:06 am | 8:28 pm | Low |
September 15 | 9:02 am | 9:23 pm | Low |
September 16 | 9:52 am | 10:13 pm | High(2-3) |
September 17 | 10:39 am | 11:02 pm | High(2-3) |
September 18 | 11:26 am | 11:50 pm | High(3) |
September 19 | — | 12:13 pm | High(3) |
September 20 | 12:39 am | 1:01 pm | High(3) |
September 21 | 1:29 am | 1:51 pm | High(3) |
September 22 | 2:22 am | 2:43 pm | High(2-3) |
September 23 | 3:17 am | 3:39 pm | High(2) |
September 24 | 4:16 am | 4:40 pm | Low |
September 25 | 5:21 am | 5:47 pm | Low |
September 26 | 6:30 am | 6:57 pm | Low |
September 27 | 7:38 am | 8:03 pm | Low |
September 28 | 8:39 am | 9:02 pm | Low |
September 29 | 9:32 am | 9:53 pm | Low |
September 30 | 10:18 am | 10:36 pm | Low |
The Tidal Bore Times for the Maccan Tidal View Wetlands Park were generously prepared by Ken Adams (former Director/Curator, Fundy Geological Museum) using the methodology described by Gordon Boss, and the 2024 tidal predictions for Saint John, New Brunswick in the Canadian Tide and Current Tables, available from Fisheries and Oceans Canada which can be found online here: http://www.waterlevels.gc.ca/eng/station?sid=65.
Tidal bore times for Maccan can also be found at: http://www.waterlevels.gc.ca/eng/station?sid=210.