For a PDF of all 2025 Maccan Tidal Bore times, click here.
Please remember that the bore can happen up to 20 minutes earlier or later than the posted times! Bore heights may also vary. To learn more about the bore, click here.
MACCAN TIDAL BORE TIMES: MAY 2025
Date | AM Bore | PM Bore | Bore Height |
May 1 | 1:52 am | 2:27 pm | High(2-3) |
May 2 | 2:48 am | 3:25 pm | High(2) |
May 3 | 3:47 am | 4:26 pm | Low |
May 4 | 4:50 am | 5:31 pm | Low |
May 5 | 5:57 am | 6:37 pm | Low |
May 6 | 7:04 am | 7:39 pm | Low |
May 7 | 8:05 am | 8:34 pm | Low |
May 8 | 8:59 am | 9:22 pm | Low |
May 9 | 9:47 am | 10:05 pm | Low |
May 10 | 10:29 am | 10:42 pm | Low |
May 11 | 11:07 am | 11:18 pm | Low |
May 12 | 11:43 am | 11:52 pm | Low |
May 13 | — | 12:18 pm | Low |
May 14 | 12:27 am | 12:54 pm | Low |
May 15 | 1:04 am | 1:32 pm | Low |
May 16 | 1:43 am | 2:12 pm | Low |
May 17 | 2:25 am | 2:55 pm | Low |
May 18 | 3:10 am | 3:43 pm | Low |
May 19 | 3:59 am | 4:34 pm | Low |
May 20 | 4:54 am | 5:30 pm | Low |
May 21 | 5:53 am | 6:26 pm | Low |
May 22 | 6:52 am | 7:23 pm | Low |
May 23 | 7:51 am | 8:18 pm | Low-High(2) |
May 24 | 8:48 am | 9:11 pm | High(2) |
May 25 | 9:43 am | 10:04 pm | High(2-3) |
May 26 | 10:37 am | 10:57 pm | High(3) |
May 27 | 11:31 am | 11:50 pm | High(3) |
May 28 | — | 12:15 pm | High(3) |
May 29 | 12:44 am | 1:19 pm | High(3) |
May 30 | 1:39 am | 2:14 pm | High(2) |
May 31 | 2:34 am | 3:10 pm | High(2) |
MACCAN TIDAL BORE TIMES: JUNE 2025
Date | AM Bore | PM Bore | Bore Height |
June 1 | 3:31 am | 4:07 pm | Low |
June 2 | 4:29 am | 5:05 pm | Low |
June 3 | 5:29 am | 6:03 pm | Low |
June 4 | 6:29 am | 6:59 pm | Low |
June 5 | 7:27 am | 7:53 pm | Low |
June 6 | 8:21 am | 8:42 pm | Low |
June 7 | 9:10 am | 9:27 pm | Low |
June 8 | 9:55 am | 10:08 pm | Low |
June 9 | 10:37 am | 10:48 pm | Low |
June 10 | 11:16 am | 11:27 pm | Low |
June 11 | 11:55 am | — | Low |
June 12 | 12:05 am | 12:34 pm | Low |
June 13 | 12:45 am | 1:14 pm | Low |
June 14 | 1:26 am | 1:56 pm | Low |
June 15 | 2:08 am | 2:38 pm | Low |
June 16 | 2:53 am | 3:23 pm | Low |
June 17 | 3:40 am | 4:10 pm | Low |
June 18 | 4:31 am | 5:01 pm | Low |
June 19 | 5:25 am | 5:55 pm | Low |
June 20 | 6:23 am | 6:52 pm | Low |
June 21 | 7:23 am | 7:00 pm | Low-High(2) |
June 22 | 8:24 am | 8:48 pm | High(2) |
June 23 | 9:24 am | 9:46 pm | High(2) |
June 24 | 10:22 am | 10:42 pm | High(2) |
June 25 | 11:18 am | 11:38 pm | High(2) |
June 26 | — | 12:12 pm | High(2) |
June 27 | 12:32 am | 1:05 pm | High(2) |
June 28 | 1:24 am | 1:57 pm | High(2) |
June 29 | 2:16 am | 2:48 pm | High(2) |
June 30 | 3:07 am | 3:38 pm | Low |
MACCAN TIDAL BORE TIMES: JULY 2025
Date | AM Bore | PM Bore | Bore Height |
July 1 | 3:59 am | 4:29 pm | Low |
July 2 | 4:51 am | 5:21 pm | Low |
July 3 | 5:45 am | 6:13 pm | Low |
July 4 | 6:40 am | 7:05 pm | Low |
July 5 | 7:35 am | 7:57 pm | Low |
July 6 | 8:28 am | 8:48 pm | Low |
July 7 | 9:18 am | 9:33 pm | Low |
July 8 | 10:05 am | 10:19 pm | Low |
July 9 | 10:49 am | 11:02 pm | Low |
July 10 | 11:31 am | 11:44 pm | Low |
July 11 | — | 12:12 pm | Low |
July 12 | 12:25 am | 12:52 pm | Low |
July 13 | 1:06 am | 1:33 pm | Low |
July 14 | 1:48 am | 2:14 pm | High(2) |
July 15 | 2:31 am | 2:57 pm | High(2) |
July 16 | 3:17 am | 3:44 pm | Low-High(2) |
July 17 | 4:06 am | 4:33 pm | Low-High(2) |
July 18 | 5:00 am | 5:28 pm | Low-High(2) |
July 19 | 5:59 am | 6:27 pm | Low |
July 20 | 7:03 am | 7:30 pm | Low |
July 21 | 8:09 am | 8:34 pm | Low |
July 22 | 9:14 am | 9:36 pm | Low-High(2) |
July 23 | 10:13 am | 10:34 pm | High(2) |
July 24 | 11:08 am | 11:28 pm | High(2) |
July 25 | 11:59 am | — | High(2) |
July 26 | 12:18 am | 12:48 pm | High(2) |
July 27 | 1:07 am | 1:35 pm | High(2) |
July 28 | 1:53 am | 2:20 pm | High(2) |
July 29 | 2:39 am | 3:04 pm | Low |
July 30 | 3:24 am | 3:48 pm | Low |
July 31 | 4:10 am | 4:34 pm | Low |
MACCAN TIDAL BORE TIMES: AUGUST 2025
Date | AM Bore | PM Bore | Bore Height |
August 1 | 4:59 am | 5:23 pm | Low |
August 2 | 5:51 am | 6:15 pm | Low |
August 3 | 6:49 am | 7:11 pm | Low |
August 4 | 7:45 am | 8:06 pm | Low |
August 5 | 8:41 am | 9:00 pm | Low |
August 6 | 9:34 am | 9:50 pm | Low |
August 7 | 10:21 am | 10:36 pm | Low |
August 8 | 11:05 am | 11:19 pm | Low |
August 9 | 11:45 am | — | Low-High(2) |
August 10 | 12:00 am | 12:24 pm | High(2) |
August 11 | 12:41 am | 1:04 pm | High(2) |
August 12 | 1:23 am | 1:46 pm | High(2) |
August 13 | 2:07 am | 2:30 pm | High(2) |
August 14 | 2:53 am | 3:17 pm | High(2) |
August 15 | 3:44 am | 4:09 pm | High(2) |
August 16 | 4:40 am | 5:07 pm | Low |
August 17 | 5:43 am | 6:11 pm | Low |
August 18 | 6:53 am | 7:21 pm | Low |
August 19 | 8:03 am | 8:29 pm | Low |
August 20 | 9:08 am | 9:31 pm | Low |
August 21 | 10:06 am | 10:27 pm | Low-High(2) |
August 22 | 10:58 am | 11:17 pm | High(2) |
August 23 | 11:44 am | — | High(2) |
August 24 | 12:03 am | 12:27 pm | High(2) |
August 25 | 12:46 am | 1:08 pm | High(2) |
August 26 | 1:27 am | 1:47 pm | Low-High(2) |
August 27 | 2:07 am | 2:26 pm | Low |
August 28 | 2:46 am | 3:05 pm | Low |
August 29 | 3:28 am | 3:47 pm | Low |
August 30 | 4:13 am | 4:34 pm | Low |
August 31 | 5:04 am | 5:27 pm | Low |
The Tidal Bore Times for the Maccan Tidal View Wetlands Park were generously prepared by Ken Adams (former Director/Curator, Fundy Geological Museum) using the methodology described by Gordon Boss, and the 2024 tidal predictions for Saint John, New Brunswick in the Canadian Tide and Current Tables, available from Fisheries and Oceans Canada which can be found online here: http://www.waterlevels.gc.ca/eng/station?sid=65.
Tidal bore times for Maccan can also be found at: http://www.waterlevels.gc.ca/eng/station?sid=210.