For a PDF of all 2026 Maccan Tidal Bore times, click here.
Please remember that the bore can happen up to 20 minutes earlier or later than the posted times! Bore heights may also vary. To learn more about the bore, click here.
MACCAN TIDAL BORE TIMES: MAY 2026
| Date | AM Bore | PM Bore | Bore Height |
| May 1 | 11:39 am | 11:50 pm | Low |
| May 2 | — | 12:16 pm | Low |
| May 3 | 12:27 am | 12:53 pm | Low |
| May 4 | 1:04 am | 1:30 pm | Low |
| May 5 | 1:41 am | 2:09 pm | Low |
| May 6 | 2:22 am | 2:51 pm | Low |
| May 7 | 3:05 am | 3:36 pm | Low |
| May 8 | 3:51 am | 4:25 pm | Low |
| May 9 | 4:43 am | 5:18 pm | Low |
| May 10 | 5:38 am | 6:13 pm | Low |
| May 11 | 6:35 am | 7:07 pm | Low |
| May 12 | 7:31 am | 7:59 pm | Low |
| May 13 | 8:25 am | 8:48 pm | Low |
| May 14 | 9:16 am | 9:36 pm | Low-High(2) |
| May 15 | 10:05 am | 10:24 pm | High(2) |
| May 16 | 10:55 am | 11:13 pm | High(2-3) |
| May 17 | 11:45 am | — | High(3) |
| May 18 | 12:04 am | 12:38 pm | High(3) |
| May 19 | 12:57 am | 1:32 pm | High(3) |
| May 20 | 1:52 am | 2:29 pm | High(2) |
| May 21 | 2:51 am | 3:28 pm | High(2) |
| May 22 | 3:52 am | 4:31 pm | Low-High(2) |
| May 23 | 4:57 am | 5:35 pm | Low |
| May 24 | 6:03 am | 6:38 pm | Low |
| May 25 | 7:07 am | 7:37 pm | Low |
| May 26 | 8:06 am | 8:32 pm | Low |
| May 27 | 9:01 am | 9:21 pm | Low |
| May 28 | 9:51 am | 10:06 pm | Low |
| May 29 | 10:35 am | 10:48 pm | Low |
| May 30 | 11:16 am | 11:27 pm | Low |
| May 31 | 11:55 am | — | Low |
MACCAN TIDAL BORE TIMES: JUNE 2026
| Date | AM Bore | PM Bore | Bore Height |
| June 1 | 12:05 am | 12:32 pm | Low |
| June 2 | 12:43 am | 1:10 pm | Low |
| June 3 | 1:21 am | 1:49 pm | Low |
| June 4 | 2:00 am | 2:29 pm | Low |
| June 5 | 2:41 am | 3:11 pm | Low |
| June 6 | 3:25 am | 3:55 pm | Low |
| June 7 | 4:11 am | 4:41 pm | Low |
| June 8 | 5:00 am | 5:30 pm | Low |
| June 9 | 5:53 am | 6:22 pm | Low |
| June 10 | 6:48 am | 7:15 pm | Low |
| June 11 | 7:45 am | 8:09 pm | Low |
| June 12 | 8:42 am | 9:04 pm | Low-High(2) |
| June 13 | 9:38 am | 9:58 pm | High(2) |
| June 14 | 10:34 am | 10:54 pm | High(2-3) |
| June 15 | 11:29 am | 11:49 pm | High(3) |
| June 16 | — | 12:24 pm | High(3) |
| June 17 | 12:45 am | 1:20 pm | High(3) |
| June 18 | 1:42 am | 2:16 pm | High(2-3) |
| June 19 | 2:39 am | 3:13 pm | High(2) |
| June 20 | 3:36 am | 4:10 pm | High(2) |
| June 21 | 4:35 am | 5:08 pm | Low |
| June 22 | 5:35 am | 6:05 pm | Low |
| June 23 | 6:35 am | 7:02 pm | Low |
| June 24 | 7:33 am | 7:56 pm | Low |
| June 25 | 8:28 am | 8:48 pm | Low |
| June 26 | 9:20 am | 9:36 pm | Low |
| June 27 | 10:07 am | 10:21 pm | Low |
| June 28 | 10:51 am | 11:03 pm | Low |
| June 29 | 11:32 am | 11:43 pm | Low |
| June 30 | — | 12:11 pm | Low |
The Tidal Bore Times for the Maccan Tidal View Wetlands Park were generously prepared by Ken Adams (former Director/Curator, Fundy Geological Museum) using the methodology described by Gordon Boss, and the 2026 tidal predictions for Saint John, New Brunswick in the Canadian Tide and Current Tables, available from Fisheries and Oceans Canada which can be found online here: http://www.waterlevels.gc.ca/eng/station?sid=65.
Tidal bore times for Maccan can also be found at: http://www.waterlevels.gc.ca/eng/station?sid=210.
