For a PDF of all 2024 Maccan Tidal Bore times, click here.
Please remember that the bore can happen up to 20 minutes earlier or later than the posted times! Bore heights may also vary. To learn more about the bore, click here.
MACCAN TIDAL BORE TIMES: SEPTEMBER 2024
Date | AM Bore | PM Bore | Bore Height |
September 1 | 10:43 am | 11:00 pm | Low |
September 2 | 11:25 am | 11:41 pm | Low |
September 3 | — | 12:03 pm | Low |
September 4 | 12:18 am | 12:37 pm | Low |
September 5 | 12:53 am | 1:10 pm | Low |
September 6 | 1:27 am | 1:43 pm | Low |
September 7 | 2:01 am | 2:17 pm | Low |
September 8 | 2:36 am | 2:53 pm | Low |
September 9 | 3:16 am | 3:34 pm | Low |
September 10 | 4:01 am | 4:21 pm | Low |
September 11 | 4:54 am | 5:17 pm | Low |
September 12 | 5:56 am | 6:21 pm | Low |
September 13 | 7:03 am | 7:27 pm | Low |
September 14 | 8:06 am | 8:28 pm | Low |
September 15 | 9:02 am | 9:23 pm | Low |
September 16 | 9:52 am | 10:13 pm | High(2-3) |
September 17 | 10:39 am | 11:02 pm | High(2-3) |
September 18 | 11:26 am | 11:50 pm | High(3) |
September 19 | — | 12:13 pm | High(3) |
September 20 | 12:39 am | 1:01 pm | High(3) |
September 21 | 1:29 am | 1:51 pm | High(3) |
September 22 | 2:22 am | 2:43 pm | High(2-3) |
September 23 | 3:17 am | 3:39 pm | High(2) |
September 24 | 4:16 am | 4:40 pm | Low |
September 25 | 5:21 am | 5:47 pm | Low |
September 26 | 6:30 am | 6:57 pm | Low |
September 27 | 7:38 am | 8:03 pm | Low |
September 28 | 8:39 am | 9:02 pm | Low |
September 29 | 9:32 am | 9:53 pm | Low |
September 30 | 10:18 am | 10:36 pm | Low |
MACCAN TIDAL BORE TIMES: OCTOBER 2024
Date | AM Bore | PM Bore | Bore Height |
October 1 | 10:56 am | 11:14 pm | Low |
October 2 | 11:31 am | 11:49 pm | Low |
October 3 | — | 12:03 pm | Low |
October 4 | 12:22 am | 12:34 pm | Low |
October 5 | 12:54 am | 1:06 pm | Low |
October 6 | 1:28 am | 1:40 pm | Low |
October 7 | 2:04 am | 2:17 pm | Low |
October 8 | 2:44 am | 2:59 pm | Low |
October 9 | 3:30 am | 3:48 pm | Low |
October 10 | 4:23 am | 4:45 pm | Low |
October 11 | 5:25 am | 5:50 pm | Low |
October 12 | 6:31 am | 6:56 pm | Low |
October 13 | 7:33 am | 7:58 pm | Low |
October 14 | 8:30 am | 8:54 pm | Med-High(2) |
October 15 | 9:22 am | 9:47 pm | High(2) |
October 16 | 10:11 am | 10:37 pm | High(3) |
October 17 | 10:59 am | 11:26 pm | High(3) |
October 18 | 11:47 am | — | High(3) |
October 19 | 12:17 am | 12:36 pm | High(3) |
October 20 | 1:08 am | 1:27 pm | High(3) |
October 21 | 1:59 am | 2:20 pm | High(3) |
October 22 | 2:55 am | 3:16 pm | Med-High(2) |
October 23 | 3:53 am | 4:16 pm | Low |
October 24 | 4:57 am | 5:22 pm | Low |
October 25 | 6:04 am | 6:30 pm | Low |
October 26 | 7:09 am | 7:35 pm | Low |
October 27 | 8:09 am | 8:32 pm | Low |
October 28 | 8:59 am | 9:22 pm | Low |
October 29 | 9:45 am | 10:05 pm | Low |
October 30 | 10:21 am | 10:43 pm | Low |
October 31 | 10:56 am | 11:18 pm | Low |
The Tidal Bore Times for the Maccan Tidal View Wetlands Park were generously prepared by Ken Adams (former Director/Curator, Fundy Geological Museum) using the methodology described by Gordon Boss, and the 2024 tidal predictions for Saint John, New Brunswick in the Canadian Tide and Current Tables, available from Fisheries and Oceans Canada which can be found online here: http://www.waterlevels.gc.ca/eng/station?sid=65.
Tidal bore times for Maccan can also be found at: http://www.waterlevels.gc.ca/eng/station?sid=210.