For a PDF of all 2024 Maccan Tidal Bore times, click here.
Please remember that the bore can happen up to 20 minutes earlier or later than the posted times! Bore heights may also vary. To learn more about the bore, click here.
MACCAN TIDAL BORE TIMES: NOVEMBER 2024
Date | AM Bore | PM Bore | Bore Height |
November 1 | 11:29 am | 11:52 pm | Low |
November 2 | — | 12:02 pm | Low |
November 3 | 11:36 am | — | Low |
November 4 | 12:02 am | 12:13 pm | Low |
November 5 | 12:40 am | 12:52 pm | Low |
November 6 | 1:21 am | 1:36 pm | Low |
November 7 | 2:08 am | 2:26 pm | Low |
November 8 | 3:01 am | 3:22 pm | Low |
November 9 | 3:59 am | 4:23 pm | Low |
November 10 | 5:01 am | 5:27 pm | Low |
November 11 | 6:02 am | 6:29 pm | Low |
November 12 | 6:59 am | 7:27 pm | High(2) |
November 13 | 7:53 am | 8:23 pm | High(2) |
November 14 | 8:45 am | 9:15 pm | High(3) |
November 15 | 9:35 am | 10:07 pm | High(3) |
November 16 | 10:25 am | 10:58 pm | High(3) |
November 17 | 11:16 am | 11:49 pm | High(3) |
November 18 | — | 12:08 pm | High(2) |
November 19 | 12:41 am | 1:00 pm | High(2) |
November 20 | 1:35 am | 1:54 pm | Med/High(2) |
November 21 | 2:30 am | 2:51 pm | Low |
November 22 | 3:28 am | 3:51 pm | Low |
November 23 | 4:28 am | 4:53 pm | Low |
November 24 | 5:29 am | 5:54 pm | Low |
November 25 | 6:25 am | 6:51 pm | Low |
November 26 | 7:16 am | 7:42 pm | Low |
November 27 | 8:02 am | 8:27 pm | Low |
November 28 | 8:43 am | 9:08 pm | Low |
November 29 | 9:21 am | 9:47 pm | Low |
November 30 | 9:58 am | 10:24 pm | Low |
MACCAN TIDAL BORE TIMES: DECEMBER 2024
Date | AM Bore | PM Bore | Bore Height |
December 1 | 10:35 am | 11:02 pm | Low |
December 2 | 11:13 am | 11:41 pm | Low |
December 3 | 11:53 am | — | Low |
December 4 | 12:21 am | 12:35 pm | Low |
December 5 | 1:04 am | 1:20 pm | Low |
December 6 | 1:51 am | 2:09 pm | Low |
December 7 | 2:41 am | 3:02 pm | Low |
December 8 | 3:35 am | 3:59 pm | Low |
December 9 | 4:33 am | 4:59 pm | Low |
December 10 | 5:32 am | 6:02 pm | Low |
December 11 | 6:30 am | 7:03 pm | Med/High(2) |
December 12 | 7:28 am | 8:02 pm | High(2) |
December 13 | 8:23 am | 8:58 pm | High(2) |
December 14 | 9:18 am | 9:52 pm | High(2) |
December 15 | 10:10 am | 10:44 pm | High(2) |
December 16 | 11:02 am | 11:34 pm | High(2) |
December 17 | 11:52 am | — | High(2) |
December 18 | 12:24 am | 12:42 pm | High(2) |
December 19 | 1:13 am | 1:31 pm | Med/High(2) |
December 20 | 2:02 am | 2:21 pm | Low |
December 21 | 2:52 am | 3:12 pm | Low |
December 22 | 3:43 am | 4:05 pm | Low |
December 23 | 4:36 am | 5:01 pm | Low |
December 24 | 5:30 am | 5:57 pm | Low |
December 25 | 6:23 am | 6:52 pm | Low |
December 26 | 7:14 am | 7:43 pm | Low |
December 27 | 8:01 am | 8:31 pm | Low |
December 28 | 8:46 am | 9:16 pm | Low |
December 29 | 9:29 am | 9:58 pm | Low |
December 30 | 10:11 am | 10:40 pm | Low |
December 31 | 10:53 am | 11:21 pm | Low |
The Tidal Bore Times for the Maccan Tidal View Wetlands Park were generously prepared by Ken Adams (former Director/Curator, Fundy Geological Museum) using the methodology described by Gordon Boss, and the 2024 tidal predictions for Saint John, New Brunswick in the Canadian Tide and Current Tables, available from Fisheries and Oceans Canada which can be found online here: http://www.waterlevels.gc.ca/eng/station?sid=65.
Tidal bore times for Maccan can also be found at: http://www.waterlevels.gc.ca/eng/station?sid=210.